The property is a recently renovated Bahamian-style building with security on the windows and doors. There is a roll down door at the rear of the building. A covered porch complements the front entrance which leads to an area which can serve as a reception area leading to an open area to be used as a living and dining area. There are 2. At rooms and kitchen facility
MLS# | 54678 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Residential |
Sub-Type | Resale |
Status | Active |
Days On Site | 413 |
Listing Provided By | BAHAMAS CHOICE REAL ESTATE | LANA MUNNINGS-BASALYGA |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 5,000 |
Acreage | 0.11 |
State | New Providence |
---|---|
City | Palmdale |
Zip Code | 00000 |
Area | New Providence | Paradise Island |
School District | Queens College |
Elementary School | St. Thomas Moore |
Middle School | Queens College |
High School | Queens College |
Listing VS Median (in 00000) | |
Price: $375,000 low | high Med: $265,500 SqFt: 5,000 low | high Med: 4,744 $ / SqFt: $75 low | high Med: $106 On Site: 413 low | high Med: 153.5 |