Corner lot on a slope 72 x 100.
MLS# | 57525 |
---|---|
Listing Type | For Sale |
Building Name | LOT FOR SALE |
Sub-Type | Resale |
Status | Active |
Days On Site | 199 |
Listing Provided By | REALTY TEAM BAHAMAS | PAUL H. CAREY |
Acreage | 0.17 |
---|
State | New Providence |
---|---|
City | West Bay Street |
Zip Code | 00000 |
Area | New Providence | Paradise Island |
Community Name | Saffron Hill |
School District | KINGS COLLEGE |
Elementary School | LYFORD |
Middle School | WINDSOR |
High School | KINGS COLLEGE |
Listing VS Median (in Saffron Hill) | |
Price: $295,000 low | high Med: $270,000 On Site: 199 low | high Med: 98.000000 |